May 11-13, 2023
|
North Dakota State - Fargo, ND

Women's 400 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Nell Graham JR-3 North Dakota State 42.07 1:05.80 53.93 10
2 Cerington Jones SO-2 South Dakota St. 44.08 58.23 54.42 8
3 Annalee Robinson SO-2 South Dakota 40.30 40.30 54.46 6
4 Jerzie Finstad SO-2 North Dakota 52.98 43.60 55.18 5
5 Lauren Van Dyke SR-4 South Dakota St. 41.10 1:04.42 55.53 4
6 Angel Pratt SO-2 North Dakota State 1:11.43 46.88 55.80 3
7 Jenna Johnson FR-1 South Dakota St. 40.42 53.34 56.14 2
8 Caelyn Valandra-Prue SO-2 South Dakota 1:01.39 1:12.29 57.37 1
Women's 400 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
2 Annalee Robinson SO-2 South Dakota 55.40 1:09.25
5 Jenna Johnson FR-1 South Dakota St. 55.98 59.90
8 Caelyn Valandra-Prue SO-2 South Dakota 56.88 40.96
12 Claire Howell SO-2 North Dakota State 57.68 1:07.49
13 Zwandi Harrison JR-3 Western Illinois 57.76 1:00.07
15 Hannah Young JR-3 South Dakota 58.36 1:11.20
19 Isabella Fleming FR-1 Omaha 1:00.27 1:00.27
21 Ellie Gira FR-1 Kansas City 1:03.80 49.13
Women's 400 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
1 Cerington Jones SO-2 South Dakota St. 55.07 1:03.33
4 Angel Pratt SO-2 North Dakota State 55.56 57.79
7 Lauren Van Dyke SR-4 South Dakota St. 55.77 1:00.24
10 Nakeita Kessling FR-1 Western Illinois 57.44 59.17
11 Briza Dure SO-2 Western Illinois 57.49 1:03.82
16 Hannah Cornelius SO-2 St. Thomas (Minn.) 58.50 43.88
20 Maggie Dervis SO-2 North Dakota 1:00.69 1:09.80
Women's 400 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Jerzie Finstad SO-2 North Dakota 50.87 55.90 45.84 45.28 1:11.56 53.11 1:03.17
6 Nell Graham JR-3 North Dakota State 51.68 56.17 50.00 1:11.34 57.86 1:11.34 51.68
9 Erika Kuntz FR-1 South Dakota St. 1:02.26 57.12 47.41 58.84 46.27 54.27 1:11.40
14 Hannah Whitbread SR-4 South Dakota St. 52.27 58.07 1:12.01 1:14.91 54.01 1:07.37 59.82
17 Chanice Forbes SR-4 Oral Roberts 43.51 58.79 51.15 49.39 56.44 59.97 55.85
18 Macy Persinger FR-1 Omaha 58.90 58.90 47.12 43.59 44.18 1:02.44 1:11.86
22 Kaycee Factor FR-1 Kansas City 50.25 1:04.42 56.69 1:14.73 1:12.15 1:19.88 1:20.53
23 Melissa Jackson FR-1 Kansas City 1:16.11 1:05.05 57.90 48.79 1:21.32 1:04.40 1:24.57