Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kiara Carter | SR-4 | Lipscomb | 2:27.66 | 1:35.98 | 1:53.21 | 2:03.05 |
2 | Julia Rosenberg | JR-3 | Vanderbilt | 2:13.83 | 1:43.24 | 2:08.73 | 2:07.45 |
3 | Lauren Lewis | JR-3 | Austin Peay | 2:35.88 | 2:15.27 | 1:57.23 | 2:08.82 |
4 | Pamela Milano | SR-4 | Mid. Tenn. State | 2:03.40 | 2:38.47 | 2:03.40 | 2:09.89 |
5 | Alexa Fortman | FR-1 | Belmont | 2:49.15 | 1:50.60 | 2:33.53 | 2:10.11 |
6 | Bethelhem Manzano Jimeno | JR-3 | Jacksonville St. | 2:15.50 | 2:45.46 | 1:41.62 | 2:10.28 |
7 | Ansley Bailey | JR-3 | Southern Illinois | 1:56.71 | 2:09.82 | 1:37.04 | 2:11.13 |
8 | Nina Ouellette | SO-2 | Georgia | 1:38.43 | 1:35.80 | 1:54.17 | 2:11.23 |
9 | Kylee Mastin | SR-4 | Marshall | 2:20.44 | 2:24.38 | 2:38.82 | 2:11.25 |
10 | Sydney Liddle | JR-3 | Lipscomb | 1:41.34 | 2:05.03 | 1:57.14 | 2:11.61 |
11 | Astoria Beckett | SR-4 | Marshall | 2:24.85 | 2:23.54 | 2:07.73 | 2:11.68 |
12 | Mackenzie Culpepper | SO-2 | Vanderbilt | 1:45.82 | 1:40.53 | 2:30.79 | 2:12.27 |
13 | Charlotte Augenstein | SR-4 | Georgia | 2:03.45 | 2:06.11 | 1:56.82 | 2:12.74 |
14 | Savanah Balcerak | SR-4 | Belmont | 2:53.30 | 2:50.62 | 1:55.54 | 2:14.34 |
15 | Simone Rojas | SO-2 | Georgia | 2:11.94 | 2:45.60 | 2:28.10 | 2:14.63 |
16 | Maggie Roy | SO-2 | Tennessee-Martin | 1:53.71 | 2:22.13 | 2:47.85 | 2:15.36 |
17 | Sophia Harvey | JR-3 | Belmont | 2:08.60 | 2:12.66 | 2:42.44 | 2:15.36 |
18 | Clara Steer | FR-1 | Vanderbilt | 2:37.29 | 2:53.56 | 1:40.34 | 2:15.59 |
19 | Alexis Thigpen | SR-4 | Ball State | 2:10.25 | 2:07.53 | 2:41.45 | 2:15.67 |
20 | Gabrielle Horton | SR-4 | SIU Edwardsville | 2:51.74 | 1:42.23 | 2:25.85 | 2:16.30 |
21 | Elsa Steer | FR-1 | Vanderbilt | 2:50.74 | 1:50.64 | 2:16.59 | 2:16.59 |
22 | Ainsley Smith | JR-3 | Murray State | 2:19.39 | 2:30.32 | 2:33.05 | 2:16.65 |
23 | Johna Grisik | SO-2 | Vanderbilt | 2:34.43 | 1:39.77 | 2:30.33 | 2:16.66 |
24 | Hannah Wyler | SO-2 | Marshall | 2:57.75 | 2:09.90 | 1:39.82 | 2:16.73 |
25 | Allena Klamorick | JR-3 | Lipscomb | 2:39.90 | 2:53.80 | 1:42.89 | 2:19.04 |
26 | Evie Noel | FR-1 | Ball State | 2:51.64 | 2:29.31 | 1:43.26 | 2:19.54 |
27 | Amirr Evans | SR-4 | Murray State | 2:28.37 | 1:47.78 | 2:08.78 | 2:19.97 |
28 | Anaya Brown | SO-2 | Tennessee-Martin | 1:52.00 | 2:10.19 | 2:24.19 | 2:19.99 |
29 | Lindsay Ott | SR-4 | Lipscomb | 2:24.42 | 2:27.22 | 2:03.39 | 2:20.21 |
30 | Abigail Alvarado | JR-3 | Lipscomb | 2:27.51 | 2:24.70 | 1:55.20 | 2:20.48 |
31 | Shaye Foster | FR-1 | Austin Peay | 2:13.60 | 2:02.35 | 2:41.73 | 2:20.63 |
32 | Marizenne Jonker | FR-1 | Arkansas State | 2:02.87 | 2:46.66 | 2:25.47 | 2:21.23 |
33 | Addie Frisch | SO-2 | Western Kentucky | 3:04.79 | 2:32.09 | 2:37.78 | 2:22.14 |
34 | Rita Eimer | JR-3 | Tennessee-Martin | 1:42.67 | 1:48.37 | 2:45.41 | 2:22.59 |
35 | Sarah Mahnensmith | JR-3 | Ball State | 2:29.41 | 2:00.68 | 2:04.99 | 2:23.66 |
36 | Alyssa Moore | FR-1 | Murray State | 2:11.64 | 2:08.74 | 2:10.19 | 2:24.65 |
37 | Ajmone Myers | JR-3 | Tennessee St. | 2:17.23 | 2:14.31 | 1:58.25 | 2:25.98 |
38 | Megan Lampley | SO-2 | Freed-Hardeman | 2:47.81 | 2:47.81 | 3:04.14 | 2:28.50 |
39 | Trinity Schraudner | JR-3 | Jacksonville St. | 2:35.99 | 1:45.48 | 2:44.91 | 2:28.56 |
40 | Mary Kate French | FR-1 | Austin Peay | 1:51.02 | 2:42.03 | 2:27.02 | 2:30.02 |
41 | Megan Derrick | FR-1 | SIU Edwardsville | 2:12.28 | 3:04.89 | 3:07.89 | 2:30.31 |
42 | Courtney Anthonies | SO-2 | SIU Edwardsville | 2:20.15 | 1:56.04 | 2:23.16 | 2:30.69 |
43 | Gabriel Smith | FR-1 | Lindenwood | 2:37.89 | 3:03.69 | 2:02.97 | 2:31.81 |
44 | Kelbi Pierce | FR-1 | Mid. Tenn. State | 1:47.61 | 2:55.26 | 1:56.84 | 2:33.73 |
45 | Emma Endress | FR-1 | Western Kentucky | 3:10.68 | 3:21.81 | 2:18.25 | 2:38.90 |
46 | Anna Strickland | SO-2 | Jacksonville St. | 2:20.93 | 2:16.12 | 3:12.17 | 2:40.14 |
47 | Rory O'Connor | SR-4 | Western Kentucky | 3:20.03 | 2:17.12 | 3:16.80 | 2:41.31 |
48 | Kinsey Dueker | SO-2 | Lindenwood | 3:31.15 | 2:09.69 | 2:04.70 | 2:46.26 |
49 | Alyssa Mcfarlan | FR-1 | Tennessee St. | 3:21.62 | 3:35.77 | 2:30.34 | 2:56.86 |
Lainey Phelps | SR-4 | Vanderbilt | DNF | DNF | DNF | DNF | |
Ashlee Gallegos | SO-2 | Vanderbilt | DNF | DNF | DNF | DNF | |
Aislinn McElhaney | SR-4 | Lipscomb | DNF | DNF | DNF | DNF | |
Cheyenne Melvin | JR-3 | Arkansas State | DNF | DNF | DNF | DNF |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Kiara Carter | SR-4 | Lipscomb | 2:03.05 | 1:43.37 | 2:37.51 | 2:28.89 | 2:06.75 | 1:48.29 |
2 | Julia Rosenberg | JR-3 | Vanderbilt | 2:07.45 | 2:21.47 | 2:27.85 | 2:21.47 | 1:49.61 | 1:58.53 |
3 | Lauren Lewis | JR-3 | Austin Peay | 2:08.82 | 2:43.61 | 1:31.47 | 1:59.81 | 2:30.72 | 2:35.88 |
4 | Pamela Milano | SR-4 | Mid. Tenn. State | 2:09.89 | 2:43.67 | 2:22.88 | 2:15.09 | 2:18.99 | 2:20.29 |
9 | Kylee Mastin | SR-4 | Marshall | 2:11.25 | 1:45.00 | 1:38.44 | 2:32.25 | 1:52.88 | 2:36.19 |
12 | Mackenzie Culpepper | SO-2 | Vanderbilt | 2:12.27 | 2:17.56 | 1:48.47 | 2:03.02 | 1:51.11 | 2:16.24 |
13 | Charlotte Augenstein | SR-4 | Georgia | 2:12.74 | 2:18.05 | 1:43.54 | 2:18.05 | 2:45.93 | 1:46.20 |
27 | Amirr Evans | SR-4 | Murray State | 2:19.97 | 2:53.57 | 2:33.97 | 2:38.17 | 2:47.97 | 2:31.17 |
Cheyenne Melvin | JR-3 | Arkansas State | DNF | DNF | DNF | DNF | DNF | DNF | |
Aislinn McElhaney | SR-4 | Lipscomb | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Alexa Fortman | FR-1 | Belmont | 1:33.68 | 1:41.49 | 1:38.89 | 2:10.11 | 2:01.01 | 1:45.39 | 1:45.39 |
6 | Bethelhem Manzano Jimeno | JR-3 | Jacksonville St. | 1:54.65 | 2:36.34 | 1:52.04 | 2:10.28 | 1:37.71 | 1:46.83 | 2:44.16 |
8 | Nina Ouellette | SO-2 | Georgia | 2:38.79 | 1:46.30 | 2:02.05 | 2:11.23 | 1:52.86 | 1:39.74 | 2:16.48 |
17 | Sophia Harvey | JR-3 | Belmont | 2:08.60 | 2:50.56 | 1:46.94 | 2:15.36 | 2:34.31 | 2:37.02 | 2:55.97 |
Ashlee Gallegos | SO-2 | Vanderbilt | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Ansley Bailey | JR-3 | Southern Illinois | 2:49.16 | 2:11.13 |
10 | Sydney Liddle | JR-3 | Lipscomb | 1:53.19 | 2:11.61 |
11 | Astoria Beckett | SR-4 | Marshall | 2:36.70 | 2:11.68 |
14 | Savanah Balcerak | SR-4 | Belmont | 1:59.57 | 2:14.34 |
15 | Simone Rojas | SO-2 | Georgia | 2:52.33 | 2:14.63 |
16 | Maggie Roy | SO-2 | Tennessee-Martin | 2:30.25 | 2:15.36 |
24 | Hannah Wyler | SO-2 | Marshall | 1:45.29 | 2:16.73 |
30 | Abigail Alvarado | JR-3 | Lipscomb | 1:49.58 | 2:20.48 |
34 | Rita Eimer | JR-3 | Tennessee-Martin | 2:18.32 | 2:22.59 |
Women's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
20 | Gabrielle Horton | SR-4 | SIU Edwardsville | 1:54.50 | 1:39.50 | 2:16.30 | 2:28.57 | 2:42.20 | 1:49.04 |
21 | Elsa Steer | FR-1 | Vanderbilt | 2:32.98 | 1:53.37 | 2:16.59 | 2:42.55 | 1:45.18 | 2:11.13 |
22 | Ainsley Smith | JR-3 | Murray State | 2:01.62 | 1:37.03 | 2:16.65 | 2:01.62 | 2:07.09 | 1:50.69 |
26 | Evie Noel | FR-1 | Ball State | 2:57.22 | 2:15.36 | 2:19.54 | 2:41.87 | 2:19.54 | 2:47.45 |
28 | Anaya Brown | SO-2 | Tennessee-Martin | 2:49.39 | 2:46.59 | 2:19.99 | 1:53.40 | 1:40.80 | 2:46.59 |
29 | Lindsay Ott | SR-4 | Lipscomb | 2:52.46 | 2:56.67 | 2:20.21 | 2:53.86 | 2:55.27 | 2:21.62 |
32 | Marizenne Jonker | FR-1 | Arkansas State | 2:07.11 | 2:02.87 | 2:21.23 | 2:07.11 | 1:52.99 | 2:45.24 |
35 | Sarah Mahnensmith | JR-3 | Ball State | 3:06.76 | 2:33.72 | 2:23.66 | 2:36.59 | 1:59.24 | 1:44.88 |
36 | Alyssa Moore | FR-1 | Murray State | 2:39.12 | 3:02.26 | 2:24.65 | 2:01.51 | 1:52.83 | 2:18.87 |
Women's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
18 | Clara Steer | FR-1 | Vanderbilt | 2:46.78 | 2:15.59 | 1:47.12 | 2:49.49 | 2:23.73 |
19 | Alexis Thigpen | SR-4 | Ball State | 2:30.60 | 2:15.67 | 2:27.88 | 2:27.88 | 2:15.67 |
23 | Johna Grisik | SO-2 | Vanderbilt | 2:26.23 | 2:16.66 | 1:42.50 | 2:16.66 | 2:41.26 |
25 | Allena Klamorick | JR-3 | Lipscomb | 1:48.46 | 2:19.04 | 2:44.07 | 1:49.85 | 2:42.68 |
31 | Shaye Foster | FR-1 | Austin Peay | 1:51.10 | 2:20.63 | 2:16.42 | 3:00.01 | 1:42.66 |
33 | Addie Frisch | SO-2 | Western Kentucky | 2:50.57 | 2:22.14 | 1:48.03 | 1:46.61 | 2:27.83 |
37 | Ajmone Myers | JR-3 | Tennessee St. | 2:31.82 | 2:25.98 | 2:25.98 | 2:04.09 | 2:17.23 |
39 | Trinity Schraudner | JR-3 | Jacksonville St. | 3:04.22 | 2:28.56 | 3:04.22 | 1:58.85 | 2:01.82 |
Lainey Phelps | SR-4 | Vanderbilt | DNF | DNF | DNF | DNF | DNF |
Women's 800 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
38 | Megan Lampley | SO-2 | Freed-Hardeman | 2:12.17 | 2:28.50 | 1:55.83 | 3:08.60 |
40 | Mary Kate French | FR-1 | Austin Peay | 2:49.53 | 2:30.02 | 2:16.52 | 1:45.02 |
41 | Megan Derrick | FR-1 | SIU Edwardsville | 2:51.36 | 2:30.31 | 2:01.76 | 1:51.23 |
42 | Courtney Anthonies | SO-2 | SIU Edwardsville | 2:06.58 | 2:30.69 | 2:26.17 | 2:50.28 |
43 | Gabriel Smith | FR-1 | Lindenwood | 2:53.07 | 2:31.81 | 2:43.96 | 1:47.79 |
44 | Kelbi Pierce | FR-1 | Mid. Tenn. State | 2:35.27 | 2:33.73 | 3:02.94 | 3:12.17 |
45 | Emma Endress | FR-1 | Western Kentucky | 2:45.26 | 2:38.90 | 2:59.56 | 2:19.84 |
46 | Anna Strickland | SO-2 | Jacksonville St. | 2:00.11 | 2:40.14 | 3:18.58 | 3:07.37 |
47 | Rory O'Connor | SR-4 | Western Kentucky | 2:15.50 | 2:41.31 | 2:04.21 | 1:57.76 |
48 | Kinsey Dueker | SO-2 | Lindenwood | 2:08.02 | 2:46.26 | 2:06.36 | 2:04.70 |
49 | Alyssa Mcfarlan | FR-1 | Tennessee St. | 2:58.63 | 2:56.86 | 3:18.09 | 2:21.49 |